|
25-26
January 2003
Results
/ Résultats
ME
| MF | MS
| WE | WF
| WS
| Men's
Epee / Épée hommes |
| 1. | DOUVILLE-PARENT Romain | CAN |
| 2. | RUBRECHT Ward | USA |
| 3. | BOURBONNAIS Thierry | CAN |
| 3. | VAIL Bruce | USA |
| 5. | SEGUIN Jean-Pierre | CAN |
| 6. | BLACKBURNE,IV George | USA |
| 7. | BRINCK-CROTEAU Maxime | CAN |
| 8. | GIBSON Sandy | CAN |
| 9. | LAVOIE Maxime | CAN |
| 10. | COREY Michael | CAN |
| 11. | ROCHE Nicolas | CAN |
| 12. | SCHER Elliot | USA |
| 13. | LEBLANC Marc-Andre | CAN |
| 14. | SULAT Nathaniel | USA |
| 15. | GERIN-LAJOIE Maxime | CAN |
| 16. | TASKER Arjun | USA |
| 17. | LUDFORD Patrick | CAN |
| 18. | DEMERS-GAGNON Nicolas | CAN |
| 19. | VAKSMAN Stanley | USA |
| 20. | MARTINEAU Vincent | CAN |
| 21. | ROHRER Noah | USA |
| 22. | LEMAY Alexandre | CAN |
| 23. | TIRET Brice | CAN |
| 24. | FARBER Justin | USA |
| Men's
Foil / Fleuret hommes |
| 1. | HOHENSEE Douglas | USA |
| 2. | PATTERSON Hunter | USA |
| 3. | GRANT Andrew | CAN |
| 3. | SIGOUIN Jean-Francois | CAN |
| 5. | RAPP Cristoph | GER |
| 6. | FARRAG Sherif | USA |
| 7. | WOJCIK Marek | CAN |
| 8. | SUGIMOTO Scott | USA |
| 9. | ITAMERI-KINTER Kai | USA |
| 10. | TEISSEIRE Nicolas | CAN |
| 11. | NEMESKAL Stanislav | CZE |
| 12. | HETU Louis-Paul | CAN |
| 13. | CHEN Cavin | USA |
| 14. | LANDREVILLE Alexis | CAN |
| 15. | HARTMAN Colin | USA |
| 16. | HAMILTON Ian | USA |
| 17. | MONAJEM Devin | CAN |
| 18. | GUERIN-JOUBERT Alexandre | CAN |
| 19. | KARBONOWSKI Kamil | CAN |
| 20. | MACCLARENT Robert | USA |
| 21. | CROTEAU-BRUNET Laurence | CAN |
| 22. | DOTE Mike | USA |
| 23. | GERIN-LAJOIE Maxime | CAN |
| 24. | SCHACTER David | CAN |
| 25. | WOLFGRAMM Hans | CAN |
| 26. | BISIGNANO Jesse | USA |
| 27. | PETROZZA Christian | CAN |
| Men's
Sabre / Sabre hommes |
| 1. | BOUDREAULT David | CAN |
| 2. | BEAUDRY Vincent | CAN |
| 3. | MAYER Nicolas | CAN |
| 3. | TRACEY Douglass | USA |
| 5. | BEAUDRY Philippe | CAN |
| 6. | WEIGAN-WARR Frederic | CAN |
| 7. | LIBERMAN Isaac | CAN |
| 8. | HOUDAYER Cedric | CAN |
| 9. | COMERFORD Aaron | CAN |
| 10. | SPEAR Jeff | USA |
| 11. | BEDARD Pascal | CAN |
| 12. | CLICHÉ Brian | CAN |
| 13. | SACHS Daniel | USA |
| 14. | ROBITAILLE Julien | CAN |
| 15. | ROUSSEAU Alexandre | CAN |
| 16. | BRAZEAU Vincent | CAN |
| 17. | ISSID Cedric | CAN |
| 18. | TASKER Nakul | USA |
| 19. | FORD Tyler | USA |
| 20. | BRETT Camron | USA |
| 21. | IVANKOVIC Michael | CAN |
| 22. | McCAUSLAND Geoffrey | CAN |
| 23. | MILLER Andrew | CAN |
| 24. | McLEAN David | CAN |
| 25. | SALERNO John | USA |
| 26. | POWELL John | USA |
| Women's
Epee / Épée dames |
| 1. | BYERTS Keri | USA |
| 2. | NAVARRIA Mara | ITA |
| 3. | EMERY Erica | CAN |
| 3. | GUY Joanna | CAN |
| 5. | LAVOIE Gabrielle | CAN |
| 6. | VOIGT Claire | CAN |
| 7. | MAH Harmony | CAN |
| 8. | BHINDER Jasjit | USA |
| 9. | HUGHES Kristen | USA |
| 10. | DESSUREAULT Marie-Michel | CAN |
| 11. | BERGERON
Andree-Anne | CAN |
| 12. | DUPUIS Marie-Eve | CAN |
| 13. | ZARAMA Aleandra | CAN |
| 14. | LAMPMAN Leslie | USA |
| 15. | LANDRY Valerie | CAN |
| 16. | VOUKIRAKIS Ester | CAN |
| Women's
Foil / Fleuret dames |
| 1. | LEAHY Jacqueline | USA |
| 2. | VOIGT Leigh | CAN |
| 3. | LAIK Laetitia | CAN |
| 3. | O'MALLEY Nora | CAN |
| 5. | CAPLETTE-CHARETTE Audrey | CAN |
| 6. | PERONNE Christelle | CAN |
| 7. | WOJCIK Anna | CAN |
| 8. | BOUCHARD Louise-Helene | CAN |
| 9. | DAOUST Elise | CAN |
| 10. | AW Justine | USA |
| 11. | SINKIN Ilana | USA |
| 12. | GOLDFEDER Artemisia | USA |
| 13. | THERRIEN Annie-Claude | CAN |
| 14. | MARCHAND Julie-Anne | CAN |
| 15. | CAPATINA Iulia | CAN |
| 16. | ROWAN Katerine | CAN |
| 17. | GAUTHIER-LEITH Constance | CAN |
| 18. | RECKLING Kathleen | USA |
| 19. | DAMECOUR Laura | CAN |
| 20. | RYAN Kelleigh | CAN |
| 21. | STERNICZUK Kasia | CAN |
| 22. | GAUTHIER-LAMER Anne-Catherine | CAN |
| 23. | PARVU Eliana | CAN |
| 24. | SIGOUIN Emilie | CAN |
| Women's
Sabre / Sabre dames |
| 1. | ZAGUNIS Mariel | USA |
| 2. | SABBATH Shena | CAN |
| 3. | CLOUTIER Julie | CAN |
| 3. | MIKITA Daria | CAN |
| 5. | WALKER Erin | CAN |
| 6. | OVTCHINNIKOVA Olga | CAN |
| 7. | LAVOIE Joanie | CAN |
| 8. | BERO Ursula | CAN |
| 9. | KRAUJALIS Marina | USA |
| 10. | SHAPOVAL Maria | CAN |
| 11. | DEWEY Aislinn | USA |
| 12. | BRECHT Nadia | CAN |
|