|
Cadette
|
| Plc | FirstName | LastName | Club |
| 1 | Julie | CLOUTIER | SRN |
| 2 | Olga | OVTCHINNIKOVA | BSC |
| 3 | Katy | LUPIEN | MGB |
| 3 | Daria | MIKITA | MGB |
| 5 | Maria | SHAPOVAL | BSC |
| 6 | Nadia | BRECHT | SSF |
| 7 | Ursula | BERO | BSC |
| 8 | Ellen | LAMBERT | CAR |
|
Junior
|
| Plc | FirstName | LastName | Club |
| 1 | Shena | SABBATH | MGB |
| 2 | Olga | OVTCHINNIKOVA | BSC |
| 3 | Julie | CLOUTIER | SRN |
| 3 | Daria | MIKITA | BSC |
| 5 | Beth | JULIAR | MGB |
| 6 | Katy | LUPIEN | MGB |
| 7 | Maria | SHAPOVAL | BSC |
| 8 | Nadia | BRECHT | SSF |
| 9 | Ursula | BERO | BSC |
| 10 | Joanie | LAVOIE | SRN |
| 11 | Ellen | LAMBERT | CAR |
|
|
Senior
|
| Plc | FirstName | LastName | Club |
| 1 | Sandra | SASSINE | SCA |
| 2 | Carolyn | WASHBURN | BSC |
| 3 | Shena | SABBATH | MGB |
| 3 | Julie | CLOUTIER | SRN |
| 5 | Laurie-Ann | BAKER | MAC |
| 6 | Beth | JULIAR | MGB |
| 7 | Pascal | AUBIN RHEAUME | ESQ |
| 8 | Wendy | SASCHENBRECKER | EXO |
| 9 | Katy | LUPIEN | MGB |
| 10 | Joanie | LAVOIE | SRN |
| 11 | Daria | MIKITA | MGB |
| 12 | Helga Lynn | BUDDIN | FNS |
| 13 | Siobhan | MOSS | IFC |
| 14 | Olga | OVTCHINNIKOVA | BSC |
| 15 | Ursula | BERO | BSC |
| 16 | Nadia | BRECHT | SSF |
|