 |
LAURIE
SHONG, Vancouver BC/C-B
Épée
Born/Né: 02/01/71, Vancouver BC/C-B
Residence/
Résidence: Vancouver BC/C-B
Hgt/Taille, Wgt/Poids:
185 cm, 81 kg/6'2", 178 lbs
Occupation: Student/Étudiant
Coach/Entraîneur: Jerzy Kajrenius
Club: Vanguard Fencing Club
|
 |
Was a successful age-group swimmer; first Canadian to compete for two sports in the same Olympics (1992, fencing and modern pentathlon); first Canadian fencer to win a world championship gold medal (1988); Sport B.C. junior athlete of the year, 1988; Sport Canada's National Fair Play Award, 1989; B.C.'s Fair Play Award, 1992; suffered a near-fatal automobile accident in 1993; Sport B.C.'s Harry Jerome Comeback Award, 1994; has coached numerous fencing camps throughout B.C. and has given lessons in schools in the "Introduction to the sport of Fencing Programs"; works as an actor and model to augment his training expenses; enjoys golfing, swimming, skiing and hiking.
A connu du succès comme nageur dans les groupes d'âge; premier Canadien à participer à deux sports lors des mêmes Jeux olympiques (1992, escrime et pentathlon moderne); premier escrimeur canadien à remporter une médaille d'or au championnat du monde (1988); athlète junior de l'année de Sport B.C., 1988; Prix national de l'esprit sportif de Sport Canada, 1989; Prix de l'esprit sportif de la C.-B., 1992; a subi un accident automobile presque fatal en 1993; Prix du retour Harry Jerome de Sport B.C., 1994; a été entraîneur dans plusieurs stages d'escrime en C.-B. et a donné des leçons dans des écoles dans le cadre du "Programme d'initiation au sport de l'escrime"; travaille comme acteur et modèle pour aider à payer ses dépenses d'entraînement; aime le golf, la natation, le ski et les excursions.
| Year |
Event |
Location |
Place |
| 2001 | Senior
World Championships / Championnats du monde senior | Nimes,
FRA | 43rd |
| 2001 | World Cup /Coupe du Monde | Havana, CUB | 36th |
| 2001 | World Cup /Coupe du Monde | Montreal, CAN | 11th |
| 2001 | World Cup /Coupe du Monde | Budapest, HON | 20th |
| 2000 | Olympics/Jeux olympiques | Sydney, AUS | 28th |
| 2000 | World Cup /Coupe du monde | Havana, CUB | 11th |
| 2000 | World Cup /Coupe du monde | Heidenheim, GER | 53rd |
| 2000 | World Cup /Coupe du monde | Buenos Aires, ARG | 8th |
| 2000 | World Cup /Coupe du monde | Bogata, COL | 3rd |
| 2000 | World Cup /Coupe du monde | Montréal, CAN | 13th |
| 2000 | World Cup /Coupe du monde - Grand Prix | Paris, FRA | 61st |
| 2000 | World Cup /Coupe du monde | Glasgow, GBR | 25th |
| 2000 | World Cup /Coupe du monde | Budapest, HON | 54th |
| 2000 | World Cup /Coupe du monde | Barcelona, ESP | 42nd |
| 2000 | World Cup /Coupe du monde - Grand Prix | Sydney, AUS | 26th |
| 1999 | Pan Am Games / Jeux panaméricans | Winnipeg, CAN | 3rd
Ind.
4th Team |
| 1999 | World Cup /Coupe du monde | Havana, CUB | 26th |
| 1999 | World Cup /Coupe du monde | Buenos Aires, ARG | 22nd |
| 1999 | World Cup /Coupe du monde | Glasgow, GBR | 27th |
| 1998 | World Championships / Championnat du monde | Ch-d-Fond, SUI | 16th |
| 1998 | World Cup /Coupe du monde | Montréal, QUE | 30th |
| 1997 | North American Cup /Coupe nord-américan | Palm Springs, USA | 1st |
| 1994 | Commonwealth Championships/CHMP du Commonwealth | Whistler, CAN | 1st |
| 1992 | Olympics/Jeux olympiques: | Barcelona, ESP | 14th |
| 1990 | Junior Worlds/Championnat du monde junior | Istanbul, TUR | 2nd |
| 1988 | Cadet Worlds/Championnat du monde cadet | Cabries, FRA | 1st |
| 1987 | Cadet Worlds/Championnat du monde cadet | Tel Aviv, ISR | 3rd |
© 1999- Copyright Canadian Fencing
Federation / Federation canadienne d'escrime
|